Applications are invited from Indian Nationals for the post of Executive Trainee. Eligible & interested candidates are required to apply online on dedicated web portal www.npcilcareers.co.in of NPCIL. Online registration commences on 11/04/2023 (1000 Hrs) and closes on 28/04/2023 (1600 Hrs).
NPCIL Recruitment 2023 Category Wise Vacancies
Discipline | UR | EWS | SC | ST | OBC (NCL) | Total |
---|---|---|---|---|---|---|
Mechanical | 48 | 12 | 18 | 9 | 36 | 123 |
Chemical | 19 | 5 | 8 | 4 | 14 | 50 |
Electrical | 22 | 6 | 9 | 4 | 16 | 57 |
Electronics | 10 | 2 | 4 | 2 | 7 | 25 |
Instrumentation | 10 | 2 | 4 | 2 | 7 | 25 |
Civil | 18 | 4 | 7 | 3 | 13 | 45 |
Total | 127 | 31 | 50 | 24 | 93 | 325 |
Important Dates
Event | Date | Time |
---|---|---|
Commencement of Online Application | 11/04/2023 | 1000 Hrs onwards |
Last Date of submission of Online Application | 28/04/2023 | Till 1600 Hrs |
Payment of Application | 11/04/2023 to 28/04/2023 | – |
Application Fee
A Non Refundable application fee of Rs.500/- is chargeable only to Male applicants belonging to General (UR), EWS and OBC categories. Female applicants, applicants belonging to SC/ST category, PwBD, Ex Servicemen, Dependents of Defence Personnel Killed in Action (DODPA) and employees of NPCIL are exempted from payment of application fee.
Eligibility Criteria for NPCIL Recruitment 2023
BE/B Tech/B Sc (Engineering)/5 year Integrated M Tech with a minimum of 60% aggregate marks in one of the 6 engineering disciplines mentioned in the Table below from University/Deemed University or Institute recognized by AICTE/UGC. A minimum of 60% marks means the marks as per the ordinances of the respective university.
Applicants must have a valid GATE-2021 or GATE-2022 or GATE-2023 Score in the same engineering discipline as the qualifying degree discipline.
Education Qualification Required
Engineering degrees allowed for each discipline are as follows:
Discipline Advertised | Disciplines Acceptable as per Prescribed Qualification |
---|---|
Mechanical | Mechanical, Production |
Chemical | Chemical |
Electrical | Electrical, Electrical & Electronics |
Age Limit for NPCIL Recruitment 2023
Category | Upper Age Limit (Age as on 28/04/2023) | Born on or after |
---|---|---|
General/EWS | 29 | 29-Apr-1997 |
OBC (NCL) (relaxation – 03 years) | 29 | 29-Apr-1994 |
SC/ST (relaxation-05 years) | 31 | 29-Apr-1992 |
Persons with Benchmark Disabilities (degree of disability 40% and above) (relaxation-10 years) | – | – |
– PwBD-General/EWS Category | 36 | 29-Apr-1987 |
– PwBD-OBC (NCL) Category | 39 | 29-Apr-1984 |
– PwBD-SC/ST Category | 41 | 29-Apr-1982 |
Dependents of those who died in riots of 1984 (relaxation – 5 years) | 31 | 29-Apr-1992 |
Ex-servicemen and commissioned officers including Emergency Commissioned Officers or Short Service Commissioned Officers (Relaxation-5 years) | 31 | 29-Apr-1991 |
NPCIL Recruitment 2023 Detailed Notification
Official website | Notification | Homepage |
---|---|---|
npcilcareers.co.in | [ CLICK HERE ] | [ CLICK HERE ] |